- Licenses by State
- Licenses by Type
- About Us
- Solutions
- FAQs
- Support
- Contact Us:
- Customer Service::
- Sales, Affiliates, and Partnerships:
- Sign in

Orick, California
|
License Type | License Name | |
---|---|---|
Agricultural Business | Federal Food Dealers Permit | ![]() |
Agricultural Business | Federal Food Dealers Permit | ![]() |
Agricultural Business | Federal Warehouse License | ![]() |
Aircraft License | Federal Aircraft License | ![]() |
Alcohol License | Federal Alcohol License | ![]() |
Check Cashing/Money Order License | Use the Federal Currency Exchange License ![]() The Check Cashing/Money Order License is filed on the Currency Exchange License form(s). Use the form(s) available under the Currency Exchange License to file for the Check Cashing/Money Order License. |
![]() |
Currency Exchange License | Federal Currency Exchange License | ![]() |
Drug Device and Cosmetic Registration | Federal Drug Device And Cosmetic Registration | ![]() |
Educational Institution License | Federal Flight School License | ![]() |
Egg License | Federal Egg License | ![]() |
Environmental Permit | Federal Waste Generator-Transport/Collection Facility | ![]() |
Financial Services License | Federal Financial Services License | ![]() |
Food/Beverage License | Federal Food Establishment Permit | ![]() |
Health License | Federal Health License | ![]() |
Lead Contractor's License | Federal Lead Contractors License | ![]() |
Meat License | Federal Meat License | ![]() |
Meat License | Federal Meat License | ![]() |
Medical License | Federal Health License | ![]() |
Medical License | Federal Medicare/Medicaid License | ![]() |
Money Transmitter License | Use the Federal Currency Exchange License ![]() The Money Transmitter License is filed on the Currency Exchange License form(s). Use the form(s) available under the Currency Exchange License to file for the Money Transmitter License. |
![]() |
Motor Carrier Permit | Federal Motor Carrier Permit | ![]() |
Non-Profit/Charitable Organization Registration | Federal Non-Profit/Charitable Organization Registration | ![]() |
Nursery-Plant Dealer License | Federal Nursery-Plant Dealer License | ![]() |
Pesticide License | Federal Pesticide License | ![]() |
Petroleum Dealers License | Federal Petroleum Dealers License | ![]() |
Petroleum Dealers License | Use the Federal Tax Registration ![]() The Petroleum Dealers License is filed on the Transportation/Trucking License form(s). Use the form(s) available under the Transportation/Trucking License to file for the Petroleum Dealers License. |
![]() |
Pharmacy License | Federal Pharmacy License | ![]() |
Seed Dealer License | Federal Seed Dealer License | ![]() |
Specialty Business License | Federal Business License | ![]() |
Specialty Business License | Federal Hunting/Fishing License | ![]() |
Tax Registration | Federal EIN Registration | ![]() |
Telecommunication License | Federal Telecommunication License | ![]() |
Tobacco License | Federal Tobacco License | ![]() |
Transportation/Trucking License | Federal Tax Registration | ![]() |
Waste Generator-Transport/Collection Facility | Federal Hazardous Materials License | ![]() |
Waste Generator-Transport/Collection Facility | Federal Waste Generator-Transport/Collection Facility | ![]() |
Watercraft License | Federal Watercraft License | ![]() |
Weapons - Guns - Ammo License | Federal Weapons - Guns - Ammo License | ![]() |
State Level
CA
Expand to view results. Please register to view in full.
209 RESULTS
Visit
LicenseSuite for all
Business License Needs
County Level
Humboldt, CA
Expand to view results. Please register to view in full.
41 RESULTS
Visit
LicenseSuite for all
Business License Needs
License Type | License Name | |
---|---|---|
Agricultural Business | Use the Humboldt County, California Business License ![]() The Agricultural Business is filed on the Business License form(s). Use the form(s) available under the Business License to file for the Agricultural Business. |
![]() |
Alarm Permit | Humboldt County, California Alarm Permit | ![]() |
Animal Dealer/Services License | Use the Humboldt County, California Business License ![]() The Animal Dealer/Services License is filed on the Business License form(s). Use the form(s) available under the Business License to file for the Animal Dealer/Services License. |
![]() |
Auction Firm License | Humboldt County, California Auction Firm License | ![]() |
Barber Shop License | Use the Humboldt County, California Business License ![]() The Barber Shop License is filed on the Business License form(s). Use the form(s) available under the Business License to file for the Barber Shop License. |
![]() |
Business License | Humboldt County, California Business License | ![]() |
Business License | Humboldt County, California Business License | ![]() |
Business License | Humboldt County, California Business Privilege License | ![]() |
Business License | Humboldt County, California Merchants License | ![]() |
Business License | Humboldt County, California Occupational License | ![]() |
Contractors License | Humboldt County, California Contractors License | ![]() |
Educational Institution License | Use the Humboldt County, California Business License ![]() The Educational Institution License is filed on the Business License form(s). Use the form(s) available under the Business License to file for the Educational Institution License. |
![]() |
Electrical Permit | Humboldt County, California Electrical Permit | ![]() |
Elevator Permit/Inspection | Humboldt County, California Elevator Permit/Inspection | ![]() |
Environmental Permit | Humboldt County, California Dry Cleaning Permit | ![]() |
Fictitious Name Registration | Humboldt County, California Assumed Business Name | ![]() |
Fictitious Name Registration | Humboldt County, California Assumed Name Certificate | ![]() |
Fictitious Name Registration | Humboldt County, California Fictitious Business Name | ![]() |
Fire Alarm Permit | Humboldt County, California Fire Alarm Permit | ![]() |
Food Establishment Permit | Use the Humboldt County, California Business License ![]() The Food Establishment Permit is filed on the Business License form(s). Use the form(s) available under the Business License to file for the Food Establishment Permit. |
![]() |
Food Establishment Permit | Humboldt County, California Food Establishment Permit | ![]() |
Food Establishment Permit | Humboldt County, California Food Establishment Permit | ![]() |
Health License | Use the Humboldt County, California Business License ![]() The Health License is filed on the Business License form(s). Use the form(s) available under the Business License to file for the Health License. |
![]() |
Home Occupation Permit | Use the Humboldt County, California Business License ![]() The Home Occupation Permit is filed on the Business License form(s). Use the form(s) available under the Business License to file for the Home Occupation Permit. |
![]() |
Home Occupation Permit | Humboldt County, California Home Occupation Permit | ![]() |
Lodging Establishment License | Use the Humboldt County, California Business License ![]() The Lodging Establishment License is filed on the Business License form(s). Use the form(s) available under the Business License to file for the Lodging Establishment License. |
![]() |
Lodging Tax | Humboldt County, California Hotel/Motel Tax | ![]() |
Motor Carrier Permit | Humboldt County, California Motor Carrier Permit | ![]() |
Peddler/Solicitor - Transient Merchant License | Humboldt County, California Peddler/Solicitor - Transient Merchant License | ![]() |
Precious Metals Dealer License | Humboldt County, California Precious Metals Dealer License | ![]() |
Rental Property Tax | Humboldt County, California Rental Property Tax | ![]() |
Sales Tax Registration | Humboldt County, California Vendors License | ![]() |
Security License | Use the Humboldt County, California Alarm Permit ![]() The Security License is filed on the Alarm Permit form(s). Use the form(s) available under the Alarm Permit to file for the Security License. |
![]() |
Tanning Facility License | Humboldt County, California Tanning Facility License | ![]() |
Tattoo Parlor - Body Artist License | Humboldt County, California Tattoo Parlor - Body Artist License | ![]() |
Tax Registration | Humboldt County, California Tax Registration | ![]() |
Tobacco License | Humboldt County, California Tobacco License | ![]() |
Vehicle Dealer License | Use the Humboldt County, California Business License ![]() The Vehicle Dealer License is filed on the Business License form(s). Use the form(s) available under the Business License to file for the Vehicle Dealer License. |
![]() |
Weights and Measures | Humboldt County, California Weights and Measures License/Inspection | ![]() |
WIC Registration | Humboldt County, California WIC Registration | ![]() |
Zoning Permit | Humboldt County, California Conditional Use Permit | ![]() |
Local Level
Orick (Humboldt) CA
Expand to view results. Please register to view in full.
0 RESULTS
Visit
LicenseSuite for all
Business License Needs
License Type | License Name |
---|
Corporate Solutions for Orick, California Business License
BusinessLicenseSolutions.com provides an overview of all of Business Licenses, LLC products and services to streamline corporate licensing requirements.
Use LicenseSuite to Get an Orick, California Business License
Get Started using the LicenseSuite lookup below.
Latest News
Keyser to target out-of-town businesses with no city license
Mineral Daily News-Tribune; www.newstribune.info Keyser, WV
December 18, 2018
By Liz Beavers | lbeavers@newstribune.info | Tribune Managing Editor
KEYSER - Out-of-town vendors who do business within the Keyser city limits will soon be asked to purchase a city business license and pay B&O taxes just like those businesses located in the city.
The Keyser City Council voted this week to contract with a company called Datamax to help identify those businesses that are coming into the city to sell merchandise or services but are not licensed to do so.
According to city ordinances, any business or individual doing business within the city limits must: 1. Obtain a business license and 2. Pay a Business and Occupation tax of 25 cents per $100.
According to city administrator Buck Eagle, “there is no cash outlay on the... Read More
